Xenon Arc Test Chamber (XL-S Series)
Xenon arc chambers reproduce weathering damage by sunlight, temperature, humidity and water spray. Xenon weathering test chambers are utilized in textiles, dyes, leather, plastics, paints, coatings, automotive interior parts, electrotechnical products, color building materials. To perform weathering test, color fastness tests, aging test, hardening test, softening test, crack.
Comply with standards of ISO 105-B02/B04/B06, ISO4892-2, ISO11341. AATCC TM16, TM169, ASTM G155-1/155-4, JIS L0843, SAEJ1960/1885, JASOM346, PV1303 etc.
Specifications:
Model | XL Series | XL-S Series | ||
XL-500 | XL-750 | XL-S-500 | XL-S-750 | |
Chamber Type | Flat Shelf | Rotating Holder | Flat Shelf | Rotating Holder |
Internal dimensions (mm) | 500*600*700 | 950*950*850 | 500*600*700 | 950*950*850 |
Overall dimensions (mm) | 1200*1150*1700 | 1300*1420*1800 | 1200*1150*1700 | 1300*1420*1800 |
Specimen Capacity | 27pcs | 34pcs | 27pcs | 34pcs |
Specimen holder size | 80*150mm | 80*150mm | 80*150mm | 80*150mm |
Irradiance Range | 100~1200 W/㎡ | 35 ~ 150 W/㎡ | ||
Bandwidth Measurement | 280nm~800nm | 300-420nm(340nm or 420nm) | ||
Chamber Temperature Range | Ambient ~100℃±2°C | |||
Irradiation Source | 1 piece of 6500 W water-cooled Xenon Lamp with inner quartz and outer borosilicate filter | |||
Average Lamp Life | 1600 hours | |||
Black Panel Temperature | BPT 35 ~85℃±2°C | |||
Relative Humidity Range | 50~98% R.H±5% RH | |||
Water Spray cycle | 1~9999H59M, adjustable | |||
Controller | programmable color display touch screen controller | |||
PC Link with software, R-232 interface | ||||
Power Supply | AC380V 50HZ | |||
Standard | ISO 105-B02/B04/B06, ISO4892-2, ISO11341. AATCC TM16, TM169, ASTM G155-1/155-4, JIS L0843, SAEJ1960/1885, JASOM346, PV1303, IEC61215, IEC62688 |
Inquiry - Xenon Arc Test Chamber (XL-S Series)