Industrial Oven & Vacuum Oven
Specification
Industrial Oven
Model | 0-100 | 0-225 | 0-500 | 0-800 | 0-1000 | |||||
Internal dimensions (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 | |||||
Overall dimensions (mm) | 750*800*850 | 800*950*1000 | 1100*1100*1300 | 1100*1450*1400 | 1300*1400*1400 | |||||
Temperature range | Ambient~+250 ℃; ( Ambient~+400℃; Ambient~+900℃) | |||||||||
Temperature fluctuations | ± 0.5 ℃ | |||||||||
Temperature deviation | ± 2.0 ℃ | |||||||||
Heating rate | About 6 ℃ / min | |||||||||
Controller | Digital PID Temperature Controller | |||||||||
programmable color display touch screen, PC Link with software, R-232 interface (Optional) | ||||||||||
Temperature Sensor | PTR Platinum Resistance PT100 | |||||||||
Heating system | Independent Nichrome electronic heating element | |||||||||
Exterior material | Steel Plate with Protective coating | |||||||||
Interior material | SUS304 stainlesssteel | |||||||||
Timing Function | 0.1~999.9 (S、M、H) settable | |||||||||
Power Supply | AC220V50HZ | AC220V50HZ | AC220V50HZ | AC220V50HZ | AC380V50HZ |
Vacuum Oven
Model | VO-300 | VO-500 | VO-800 | VO-015 | VO-020 |
Workroom dimensions(mm) | 650x600×976 | 700x800x900 | 830×1020×1200 | 1100x1000×1527 | 1500×1400×1220 |
Exterior dimensions(mm) | 1053×745×1020 | 1150X1000X1000 | 1130×1240 ×1850 | 1590×1190×1500 | 1513×1924 ×2060 |
Temperature range | 35℃~+350 ℃ | ||||
Temperature fluctuation | ± 1°C | ||||
Temperature resolution | ±0.1°C | ||||
Vacuum degree | <133pa | ||||
Controller | Digital PID Temperature Controller | ||||
Sensor | PTR Platinum Resistance PT100 | ||||
Interior material | SUS304 stainlesssteel | ||||
Exterior material | Steel plate with protective coating | ||||
Timing Function | 0.1~999.9 (S、M、H) settable | ||||
Power Supply | AC 220V 50HZ |
Inquiry - Industrial Oven & Vacuum Oven