Model | S-150 | S-250 | S-750 | S-010 | S-016 | S-020 |
Internal dimensions (mm) | 470*590*400 | 640*1000*500 | 750*1100*500 | 1000*1300*600 | 900*1600*720 | 1000*2000*800 |
Overall dimensions (mm) | 620*1400*1050 | 810*1800*1180 | 920*1900*1200 | 1200*2200*1400 | 1300*2500*1600 | 1420*3000*1850 |
Temperature range | Ambient ~60℃ | |||||
Humidity range | 95% ~ 98% RH | |||||
Temperature fluctuations | +/- 0.5 ℃ | |||||
Temperature deviation: | +/- 2.0 ℃ | |||||
Test time | 1~999 hours, settable | |||||
Spray deposition | 1~2ml / 80cm2 · h | |||||
Spray type | Continuous / Periodic | |||||
Interior /Exterior material | Glass fiber reinforced plastics; (corrosion resistance, Anti-aging, high strength) | |||||
Standard | ASTM B-117,ISO 3768/3769/3770, DIN50021-75, JIS H8502, IEC 68-2-11, MIL-STD-750, ISO 9227,ISO 12944-6,ISO 20340,ISO 7253 | |||||
Power Supply | AC220V 50HZ | AC220V 50HZ | AC220V 50HZ | AC380V 50HZ | AC380V 50HZ | AC380V 50HZ |
Inquiry - Salt Spray Chambers –SS Series