Hugh Frequenzy Vibration test Machine
Application:
We are manufacturer of Horizontal + Vertical Vibration High Frequency Vibration Test Bench series products, adopted the 'double-magnetic circuit structure',' self-generated skeleton action circles', 'Airborne Support’ and 'roller bearings and linear guidance', 'trunnion isolation’ advanced modern technology and special technology, can be completed in X,Y,Z three-axis sinusoidal vibration test and broadband random vibration tests, to be completed by the classical (half - sine, trapezoidal, saw tooth wave) pulse and shock response spectrum test. These products are widely used in national defense, weapons, aviation, aerospace, communications, electronics, electrical appliances, communications, home appliances and other fields.
High Frequency Vibration Test Bench Technical Parameters:
Model |
Rated Sine Force (N) |
Rated Random Force (N) |
Frequency Range (Hz) |
Rated Acceleration (m/s2) | Rated Speed(m/s) |
Rated displacement (p-p)mm |
Max. Loading (Kg) | moving coil(Kg) |
Dimension of Moving coil(mm) |
ES-1 | 1000 | 1000 | 3-3500 | 400 | 1.2 | 25 | 70 | 2.5 | Φ150 |
ES-2 | 2000 | 2000 | 3-3500 | 800 | 1.6 | 25 | 70 | 2.5 | Φ150 |
ES-2a | 2000 | 2000 | 3-3500 | 300 | 1.6 | 40 | 70 | 8 | Φ230 |
ES-3 | 3000 | 3000 | 3-3500 | 1000 | 1.6 | 25 | 100 | 3.5 | Φ150 |
ES-3a | 3000 | 3000 | 3-3500 | 400 | 1.6 | 40 | 120 | 9 | Φ230 |
ES-6 | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 25 | 180 | 6.5 | Φ230 |
ES-6a | 6000 | 6000 | 3-3500 | 1000 | 1.6 | 51 | 250 | 12 | Φ230 |
ES-10 | 10000 | 10000 | 3-3000 | 1000 | 1.8 | 51 | 270 | 14 | Φ240 |
ES-20 | 20000 | 20000 | 3-3000 | 1000 | 1.8 | 51 | 300 | 30 | Φ320 |
ES-30 | 30000 | 30000 | 3-2800 | 1000 | 1.8 | 5l | 450 | 40 | Φ450 |
ES-40 | 40000 | 40000 | 3-2800 | 1000 | 1.8 | 51 | 500 | 50 | Φ450 |
ES-50 | 50000 | 50000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 50 | Φ450 |
ES-60 | 60000 | 60000 | 3-2700 | 1000 | 1.8 | 51 | 750 | 60 | Φ450 |
ES-100 | 100000 | 100000 | 3-2500 | 1000 | 1.8 | 51 | 1000 | 90 | Φ450 |
ES-120 | 120000 | 120000 | 3-2200 | 1000 | 1.8 | 51 | 1100 | 90 | Φ500 |
ES-160 | 160000 | 160000 | 3-2100 | 1000 | 1.8 | 51 | 1500 | 150 | Φ600 |
ES-200 | 200000 | 200000 | 3-2000 | 1000 | 1.8 | 51 | 2500 | 200 | Φ650 |
ES-350 | 350000 | 350000 | 3-1700 | 1000 | 1.8 | 51 | 4500 | 300 | Φ870 |
Inquiry - Hugh Frequenzy Vibration test Machine