Features:
* Intrinsically safe, CE certified
* Portable, industrial use, higher accuracy,sensitivity and accuracy
* Imported high quality sensors
* Detecting multi gas concentrations simultaneously
* Fully configurable alarm points
* Customized gas combination, private label & logo
Technical Parameters:
* Data logging (optional):Continuously data logging (1900 data at 0.1 -10 configurable interval)
* Sensor type:Infrared,catalytic,electrochemical
* Charging time:4-5 hours
* Size & weight:130*66*30mm/300g
* Continuous working time:>12h
* Battery:Rechargeable lithium
* Working Temperature:-25°C~+55°C,short time: -40°C~+55°C
* Alarms:LED alarm @ ≥20cm;Buzzer alarm ≥95dB @30cm;Low power alarm
* Sensor lifetime:Infrared: ≥5 years;Electrochemical: ≥2years,Catalytic: ≥1 year
* Charging:By AC adapter or 5V USB port
* Alarm threshold:High and low, fully adjustable
* Ex proof sign:Exib I
* Display:Color LCD/OLCD
* Sampling:Natural diffusion
* LCD reading:Real-time concentration,battery indicator,date
* IP degree:IP54
* Backlight:Always on
* Approval:Ex, MA, CMC, CE
Products List:
Model No. | Gas Detected | Range |
SACD4 | CH4 | 0.00-5.00)%vol |
CO | (0-1000)PPM | |
O2 | (0.0-30.0)%VOL | |
H2S | (0-100)ppm | |
SACD4 | LEL | (0-100)%LEL |
CO | (0-1000)PPM | |
O2 | (0.0-30.0)%VOL | |
H2S | (0-100)ppm | |
SACH4-O2 | CH4 | (0.00-4.00)%VOL |
O2 | (0.0-30.0)%VOL | |
SACH4-CO | CH4 | (0.00-4.00)%VOL |
CO | (0-1000)PPM | |
SACO-O2 | CO | (0-1000)PPM |
O2 | (0.0-30.0)%VOL | |
SAO2-CO2 | O2 | (0.0-30.0)%VOL |
CO2 | (0.00-5.00)%vol | |
SACH4-CO2 | CH4 | (0.00-5.00)%vol (0-100%)vol |
CO2 | (0.00-5.00)%vol (0-100%)vol |
|
SAZQ | CH4 | (0-100%)vol |
CO2 | (0-100%)vol | |
H2S | (0-100)ppm | |
CD3A | CH4 | (0.00-5.00)%vol |
CO | (0-1000)ppm | |
O2 | (0.0-30.0)%VOL | |
CD3B | CH4 | (0.00-5.00)%vol |
O2 | (0.0-30.0)%VOL | |
H2S | (0-100)ppm | |
CD3C | CH4 | (0.00-5.00)%vol |
CO | (0-1000)ppm | |
H2S | (0-100)ppm | |
CD3D | CO | (0.00-5.00)%vol |
O2 | (0.0-30.0)%VOL | |
H2S | (0-100)ppm | |
SANO2-CO2 | NO2 | (0-50)ppm (0-100)ppm |
CO2 | (0.00-5.00)%vol |
Product parameter list
Gas Detected | Range | Resolution | Respond Time |
Standard Testing Gas | Error |
O2 | (0.0-25.0)%VOL (0.0-30.0)%VOL |
0.1%VOL | ≤35s(T90) | (0.0-5.0)%vol:5.0%vol | ±0.5%vol |
(5.0-30.0)%vol:12.5%vol,21.0%vol,25.0%vol | ±3%FS | ||||
CO | (0-1000)PPM | 1ppm | ≤45s(T90) | (0-20)ppm:24ppm | ±2ppm |
(20-100)ppm | ±4ppm | ||||
(100-500)ppm:350pppm | ±5%of STG | ||||
(500-1000)ppm:500ppm,750ppm | ±6%of STG | ||||
SO2 | (0-50)ppm | 0.1ppm | ≤45s(T90) | 10ppm,25ppm,40ppm | ±5%FS |
NO | (0-250)ppm | 0.1ppm | ≤45s(T90) | 50ppm,100ppm,150ppm | ±5%FS |
H2S | (0-100)ppm | 1ppm | ≤45s(T90) | (0-49)ppm:25ppm | ±3ppm |
H2 | (0-1000)ppm | 1ppm | ≤45s(T90) | 250ppm,500ppm,750ppm | ±5%of STG |
NO2 | (0-20)ppm | 0.1ppm | ≤45s(T90) | 5ppm,10ppm,15ppm | ±5%FS |
NH3 | (0-100)ppm (0-1000)ppm |
1ppm | ≤45s(T90) | (0-100)ppm:25ppm,50ppm,75ppm | ±5%FS |
(0-1000)ppm:250ppm,500ppm,750ppm | |||||
CL2 | (0-10)ppm | 0.01ppm | ≤45s(T90) | 3ppm,5ppm,7ppm | ±5%FS |
IRCH4 | (0.00-5.00)%vol (0-100%)vol |
0.01%vol | ≤50s(T90) | (0.00-1.00)%vol:0.5%vol | ±5% of RDC |
(1-100)%vol:25%vol,50%vol,100%vol | |||||
O3 | (0-1)ppm | 0.05ppm | ≤45s(T90) | ||
C2H4O | (0-10)ppm | 0.1ppm | ≤45s(T90) | ||
Catalytic CH4 | (0.00-4.00)%CH4 | 0.01%CH4 | ≤20s(T90) | (0.00-1.00)%vol:0.5%vol | ±0.10%vol |
(1.00-3.00)%vol:2.00%vol,3.00%vol | ±0.10%of TV | ||||
(3.00-4.00)%vol:3.5%vol | ±0.30%vol | ||||
LEL | (0-100)%LEL | 1%LEL | ≤20s(T90) | 10%LEL,20%LEL,40%LEL,60%LEL,70%LEL | ±5%FS |
IRCO2 | (0-5000)ppm (0.0-5.0)%vol (0-100)%vol |
1ppm/0.01%vol | ≤50s(T90) | (0-0.5)%vol:0.1%vol,0.2%vol,0.5%vol | ±0.10%vol |
(0.5-5.0)%vol:1.0%vol,2.5%vol,0.5%vol | ±(0.05%vol+5%of STG) | ||||
(5-100)%vol:25%vol,50%vol,100%vol | ±10%of STG | ||||
C4H10 | (0-100)%LEL | 1%LEL | ≤20s(T90) | 10%LEL,20%LEL,40%LEL,60%LEL,70%LEL | ±10%FS |
Remarks:
- FS:Full scale
- TV: True value
- STG:Standard testing gas concentration
- RDC: real-time displayed concentration
Inquiry - Multi Gas Detector