The PosiTest HHD is available in two kit configurations. The PosiTest HHD Kit features a longer electrode rod, increased battery capacity, Pelican Storm case, and shoulder strap . The Positest HHD Basic Kit features a shorter electrode rod, lower battery capacity, and durable hard shell case.
PosiTest HHD Kit (HHDKIT)
Includes ALL features as shown on left plus…
- Pelican Storm hard shell case with custom foam inserts for maximum protection
- 72 Wh Li-ion battery
- Choice of 50 cm (20”) or 13 cm ( 5”) electrode rods
- Shoulder strap
Includes ALL features as shown on left plus…
- Hard shell with custom foam inserts
- 36 Wh Li-ion battery
- 13 cm (5”) electrode rod
Specifications | PosiTest HHD Kit | PosiTest HHD Basic Kit | |
Output Voltage Range | 0.5 — 35 kV | ||
Output Voltage Adjustment | 0.5 kV — 1 kV: 10 Volt Steps | ||
1 kV — 35 kV: 100 Volt Steps | |||
Output Accuracy | ±5% | ||
Pulse Duration | 10 μs | ||
Pulse Repetition Rate | 30 Hz | ||
Coating Thickness Range | up to 20 mm (780 mils)* | ||
Operating Temperature | -20° to 60°C (-4° to 140°F) | ||
Case | Pelican Storm extreme duty waterproof case | Heavy duty hard-shell case | |
Included Electrode Rod | 50 cm (20'') | 13 cm (5'') | |
Shoulder Strap | Included | Optional | |
Battey Size | 72 Wh Li-ion | 36 Wh Li-ion | |
Typical Battery Life (for selected rolling springs @ 10 kV) | Ø 12'' | 40 hrs. | 16 hrs. |
Ø 40'' | 30 hrs. | 12 hrs. | |
Weight | 12 kg (27lbs) | 6 kg (13 lbs) | |
Dimensional Weight | 19 kg (42 lbs) | 14 kg (30 lbs) | |
* Based on NACE SP0274-2011 recommendations |
Inquiry - Holiday Detector (Pin-Hole Detectcor)