- Adapts high speed DSP processor to get fast measurement
- With OLED dot matrix indicator
- Shell: ABS engineering plastic injection, durable, anti-electromagnetic interference.
- With ISO/ DIN/ CE/ JIS/ FCC standards.
- Power supply: 3.7V rechargeable Li-ion battery.
Technical Specification
Model | Leeb410 |
Roughness parameter | Ra、Rz、Rq、Rt |
Measuring range |
Ra:0.05-10.0μm Rz:0.1-50μm |
Resolution | 0.01μm |
Cut-off lengths | 0.25mm / 0.8mm / 2.5mm |
Evaluation length | 1.25mm / 4mm / 5mm |
Tracing length | 6mm |
Standard | ISO、DIN、ANSI、JIS |
Error of indication | ≤±10% |
Variation of indication | <3% |
Sensor | Piezocrystal |
Arc Radius & Angle of Sensor | Radius of sensor stylus:10.0±2.5μm Angle:90° |
Force & Change rate | Sensor stylus forc:≤0.016N; change rate:≤800N/m |
Stylus force | ≤0.5N |
Power supply | Rechargeable 3.7V Lithium-Ion battery |
Operating temperature | 0 ºC -40 ºC |
Weight | 180g |
Dimensions | 105×75×24mm |
Standard configuration | Main Unit,Calibration block, Power charger, Supporting platform Manual,Certificate, Warranty card |
Inquiry - Surface Roughness Tester Leeb410