# of Leaves | Length | Composition | Type of Blade |
26 | 3in | 0.02 thru 0.18" by 0.01" step plus .022, .024, .025, .028, .030, .032, .035" | Straight 1/2in width |
26 | 3in | .002 thru .025" by .001" step plus .0015, .0025" | Tapered 1/4 width at tip |
15 | 3in | 0.015, 0.02, 0.03, 0.04, 0.06, 0.08, 0.10, 0.12, 0.15, 0.20, 0.30, 0.40, 0.75, .100, .200" | Straight 1/2in width |
13 | 4 1/2in | 0.015, 0.02, 0.03, 0.04, 0.06, 0.08, 0.10, 0.20, 0.30, 0.40, 0.75, .100, .200" | Straight 1/2in width |
8 | 6in | 0.015, 0.02, 0.03, 0.04, 0.08, 0.10, 0.12, 0.15" | Straight 1/2 width |
Inquiry - Feeler Gauge