X-axis Travel (mm) | 200 | 250 | |
Y-axis Travel (mm) | 100 | 150 | |
Worktable size (mm) | 400×150 | 450×200 | |
Swing range | ±15° | ±15° ( can be custom made to ±25°) | |
Resolution (μm) | 0.5 | ||
Indication error (mm) | X, Y-axis: (2.5+L/100). Z-axis: 3.5+L/50 (L is the length of the measured object. Unit: mm) | ||
Z-axis Travel (mm) | 75 (focusing) | 100 (focusing) | |
Weight (kg) | 160 | 240 | |
Dimension (mm) | 1090×830×1010 | 1215×646×1210 | |
Projector screen | Size (mm) | Ф 300 | Ф 400 |
Rotary range | 0~360° | ||
Resolution | 1’ or 0.01° |
Inquiry - Horizontal Profile Projector