Share:


Dial Indicator

Specification

Graduation Range Range/Rev Type Dial Reading Accuracy First
2.5 Rev/Overall
Force
.0001in .25” / .01” w/lug 0-10 .0001 / .0005 2.0N or less
.0001in .25” / .01” Flat-back 0-10 .0001 / .0005 2.0N or less
.0001in .5” / .01” w/lug 0-10 .0001 / .0008 2.0N or less
.0001in .5” / .01” Flat-back 0-10 .0001 / .0008 2.0N or less
.001in .5” / .1” w/lug 0-100 .001 / .001 1.8N or less
.001in .5” / .1” Flat-back 0-100 .001 / .001 1.8N or less
.001in .5” / .1” w/lug 0-50-0 .001 / .001 1.8N or less
.001in .5” / .1” Flat-back 0-50-0 .001 / .001 1.8N or less
.001in 1'' / .1” w/lug 0-100 .001 / .002 1.8N or less
.001in 1'' / .1” w/lug 0-100 .001 / .002 1.8N or less
.001in 1'' / .1” w/lug 0-100 .001 / .002 1.8N or less
.001in 1'' / .1” Flat-back 0-100 .001 / .002 1.8N or less
.001in 1'' / .1” Flat-back 0-100 .001 / .002 1.8N or less
.001in 1'' / .1” Flat-back 0-100 .001 / .002 1.8N or less
.001in 1'' / .1” w/lug 0-50-0 .001 / .002 1.8N or less
.001in 1'' / .1” Flat-back 0-50-0 .001 / .002 1.8N or less
.001in 2'' / 1” w/lug 0-100 .001 / .003 2.5N or less
.001in 2'' / 1” Flat-back 0-100 .001 / .003 2.5N or less
.0005in .125” / .05” w/lug 0-50 .0005 / .0005 1.8N or less
.0005in .125” / .05” Flat-back 0-50 .0005 / .0005 1.8N or less
.0005in .125” / .05” w/lug 0-25-0 .0005 / .0005 1.8N or less
.0005in .125” / .05” Flat-back 0-25-0 .0005 / .0005 1.8N or less
.0005in .5” / .05” w/lug 0-50 .0005 / .0015 1.8N or less
.0005in .5” / .05” Flat-back 0-50 .0005 / .0015 1.8N or less
.0005in 1'' / .05” w/lug 0-50 .0005 / .002 2.5N or less
.0005in 1'' / .05” Flat-back 0-50 .0005 / .002 2.5N or less
.0001in .025” / .01” w/lug 0-10 .0001 / .0001 2.0N or less
.0001in .025” / .01” Flat-back 0-10 .0001 / .0001 2.0N or less
.0001in .025” / .01” w/lug 0-5-0 .0001 / .0001 2.5N or less
.0001in .025” / .01” Flat-back 0-5-0 .0001 / .0001 2.5N or less
.0001in .05” / .01” w/lug 0-10 .0001 / .0002 2.0N or less
.0001in .05” / .01” Flat-back 0-10 .0001 / .0002 2.0N or less
.0001in .05” / .01” w/lug 0-5-0 .0001 / .0002 2.0N or less
.0001in .05” / .01” Flat-back 0-5-0 .0001 / .0002 2.0N or less
.001in 1'' / .1” w/lug 100-0 .001 / .002 1.8N or less
.001in 1'' / .1” Flat-back 100-0 .001 / .002 1.8N or less
.0001in .05” / .01” w/lug 0-10 .0001 / .0002 2.0N or less
.0001in .05” / .01” Flat-back 0-10 .0001 / .0002 2.0N or less
.0005in .125” / .05” w/lug 0-25-0 .0005 / .0005 1.8N or less
.0005in .125” / .05” Flat-back 0-25-0 .0005 / .0005 1.8N or less
.0001in .05” / .01” w/lug 0-5-0 .0001 / .0002 2.0N or less
.0001in .05” / .01” Flat-back 0-5-0 .0001 / .0002 2.0N or less


 Inquiry - Dial Indicator