Capacity (Resolution) | Capacity (Resolution) |
1 kgf (10 gf) | 10 N (0.1 N) |
— | — |
2 kgf (20 gf) | 20 N (0.2 N) |
3 kgf (25 gf) | 30 N (0.25 N) |
5 kgf (50 gf) | 50 N (0.5 N) |
10 kgf (100 gf) | 100 N (1 N) |
20 kgf (200 gf) | 200 N (2 N) |
30 kgf (250 gf) | 300 N (2.5 N) |
50 kgf (500 gf) | 500 N (5 N) |
Inquiry - Analogue Push Pull Gauge