External Size(W*D*H) | 1060*800*1690mm | 1460*800*1690mm |
Internal Size(W*D*H) | 1040*500*650mm | 1440*500*650mm |
Work Surface Height | 750mm | |
Display | LED Display | |
Airflow Velocity | Average of 0.3~0.5m/s | |
Material |
Main Body: Cold-rolled steel with anti-bacteria powder coating | |
Work Table:304 stainless steel | ||
Side Windows:5mm toughened glass, anti-UV | ||
Pre-filter | Polyester fiber, washable | |
HEPA Filter | 99.999% efficiency at 0.3um | |
Noise | <60dB | |
LED Lamp | 21W*1 | 28W*1 |
UV Lamp | 20W*1 | 30W*1 |
Emission of 253.7 nanometers | ||
Consumption | 320W | 620W |
Waterproof socket | Two, total load≤500W | |
Caster | Universal caster with leveling feet | |
Power Supply | AC220V±10%; 50/60Hz; 110V±10%, 60Hz | |
Standard Accessory | LED lamp, UV lamp*2,Base stand, Waterproof socket*2 | |
Gross Weight | 150kg | 179kg |
Package Size(W*D*H) | 1230*1000*1820mm | 1630*1000*1820mm |
Inquiry - Laminar Flow Cabinet