Specification
Model | BK-D560 | BK-D580 | BK-D590 |
Optical System | Double Beam, Grating 1200 lines/mm | ||
Wavelength Range | 190~1100nm | ||
Spectral Range | 1.8nm | 1nm | 0.5,1,2,4,5nm |
Wavelength Accuracy | ± 0.3nm | ||
Wavelength Repeatability | ≤ 0.2nm | ||
Photometric Accuracy | ± 0.002A (0~0.5Abs), ± 0.004A (0.5~1.0Abs), ± 0.3% T (0~100% T) | ||
Photometric Repeatability | 0.001Abs (0~0.5Abs), 0.002Abs (0.5~1.0Abs), ≤ 0.2% T (0~100% T) | ||
Stray Light | ≤ 0.04 T @ 360nm; 220nm | ||
Stability | ± 0.0003A / h @ 500nm | ||
Baseline Flatness | ± 0.0005A | ||
Noise | ± 0.0002Abs | ||
Display | 65 thousand true color 7 inch TFT LCD(480 *800) | ||
Photometric Mode | T, A, C, E | ||
Photometric Range | 0~200% T,-0.301~3.0A | ||
Detector | Silicon Photodiode | ||
Light Source | Deuterium Lamp, Tungsten Lamp | ||
Input | Membrane Keypad | ||
Output | USB-A*2 Print and data output USB-B Connect PC | ||
Standard Accessories | Scanning software,1cm standard single slot cuvette holder,1cm glass cuvette*4,1cm quartz cuvette*2 | ||
Optional Accessories |
1cm standard single slot cuvette holder, long optical path cuvette holder, cuvette, microcuvette, test tube type absorber rack, solid sample holder, deuterium lamp, tungsten lamp,quadruple cuvette holder, printer, four-slot water bath type constant temperature absorptionpool, X-Y Adjustable Micro Absorption Pool, single bath type constant temperature absonrption pool, program-controlled thermostatic absorption pool seat, 8 racks, reflectionaccessories |
||
Power Supply | AC110V/220±10%, 60/50Hz | ||
Packing Size(mm) | 740*570*440 | ||
Gross Weight(kg) | 25 |
Inquiry - Double Beam UV-VIS Spectrophotometer (BK-D560)