Model | MS7-H550-Pro | MS7-H550-S | MS-H-Pro+ | MS-H-Prot | MS-H-S | MS-H280-Pro |
Work Plate Size | 184x184mm(7 inch) | Ф135mm(5 inch) | ||||
WorkPlateMaterial | Glass ceramic | Stainless steel with ceramic coated | ||||
Max. Stirring Capacity | 20L | 10L | 20L | 3L | ||
MotorType | Brushless DC motor | Shaded pole motor | Brushless DC motor | |||
MotorInput | 18W | 15W | 18W | 5W | ||
MotorOutput | 10W | 1.5W | 10W | 3W | ||
SpeedRange | 100~1500rpm | 0~1500 rpm | 100~1500rpm | 0~1500rpm | 200~1500rpm | |
SpeedDisplay | LCD | Scale | LCD | Scale | LED | |
SpeedDisplay Accuracy | ±1rpm | / | ±1rpm | / | ±1rpm | |
HeatingOutput | 1000W | 500W | ||||
HeatingTemp. Range |
RT-550℃, increment1℃ |
RT-550℃, increment 5℃ |
RT-340℃, increment1℃ | RT~340℃ |
RT-280℃, increment1℃ |
|
ControlTemp.Accuracy |
±1℃(<100℃) ±1%(>100℃) |
±10℃ | ±1℃(<100℃),±1%(>100℃) | / |
±1℃(<100℃) ±1%(>100℃) |
|
OverheatingProtection | 580℃ | 420℃ | 320℃ | |||
Temp. Display | LCD | LED | LCD | Scale | LED | |
Display Temp. Accuracy | ±0.1℃ | ±1℃ | ±0.1℃ | / | ±1℃ | |
Timing Range | / | 1~99h59min | / | |||
ExternalTemp. Sensor | OptionalPT1000 | / | OptionalPT1000 | |||
Max.Stirrer Bar Length | 80mm | 50mm | ||||
Interface | RS232 | / | RS232 | / | / | |
ProtectionType | IP21 | IP42 | IP21 | |||
Working Environment | 5-40℃,80%RH | |||||
Power Consumption | 1050W | 1030W | 550W | 530W | 515W | |
Power Supply | AC110/220V±10%, 50/60Hz | |||||
External Size(W*D*H) | 215*360*112mm | 160*280*85mm | 150*260*80mm | |||
Package Size(W*D*H) | 280*420*200mm | 210*345*160mm | 225*290*190mm | |||
GrossWeight | 6.5kg | 3.5kg | 2.5kg |
Inquiry - Hotplate Magnetic Stirrer