Model | OS40-S | OS20-S | OS40-Pro | OS20-Pro |
Max. Stirring Capacity | 40L | 20L | 40L | 20L |
Motor Input | 120W | 60W | 120W | 60W |
Motor Output | 100W | 50W | 100W | 50W |
Speed Range | 50~2200rpm | |||
Speed Display | LED | LCD | ||
Speed Display Accuracy | ±3rpm | |||
Max. Torque | 600mN.M | 400mN.M | 600mN.M | 400mN.M |
Torque Display | / | LCD | ||
Overload Protection | Visual alarm, motor automatic stop | |||
Max. Viscosity | 50000mPas | 10000mPas | 50000mPas | 10000mPas |
Chuck Diameter Range | 0.5-10mm | |||
Protection Type | IP21 | |||
Working Environment | 5-40℃,80%RH | |||
Interface | / | RS232 | ||
Power Consumption | 130W | 70W | 130W | 70W |
Power Supply | AC110/220V±10%, 50/60Hz | |||
Standard Accessory | / |
Universal plate stand 18900131 Propeller stirrer18900071 |
||
External Size(W*D*H)mm | 83*186*220 | |||
Package Size(W*D*H)mm | 205*335*475 |
Main body + Propeller stirrer: 480*380*450 Universal pate stand:800*360*130 |
||
GrossWeight | 5.5kg |
Main body + Propeller stirrer: 6kg Universal pate stand: 8kg |
Inquiry - Overhead Stirrer