- 1 to 5 points push-button calibration with auto-buffer recognition.
- Selectable pH buffer options or using the custom calibration solutions.
- Automatic electrode slope display helps user decide whether to replace sensor.
- 1 point offset calibration allows adjusting the displayed value to a known standard.
- Relative and absolute mV measurement modes provide accurate ORP readings.
- 2 to 5 points calibration providing the 8 concentration points can be selected.
- Automatically recognize ion electrodes, does not need to specify the type of ion.
- Selectable multiple concentration units include the ppm, mg/L and mol/L.
- Auto-Hold function freezes stable reading for easy viewing and recording.
- Automatic electrode diagnosis shows offset and electrode slope.
- Expanded memory stores and recalls up to 500 readings.
- Built-in real-time clock stamps stored data to meet GLP standard.
- PH electrode
- Temperature probe
- PH buffer pouches (pH4.01/7.00/10.01)
- USB cable
- DC5V power adapter
Model |
PH-920 |
PH-930 |
pH Range | -2.000~20.000pH | -2.000~20.000pH |
pH Accuracy | ±0.002pH | ±0.002pH |
Resolution | 0.1, 0.01, 0.001pH, Selectable | 0.1, 0.01, 0.001pH, Selectable |
Calibration Points | 1~5 points | 1~5 points |
Calibration Solutions | USA (pH1.68/4.01/7.00/10.01/12.45), NIST (pH1.68/4.01/6.86/9.18/12.45), DIN (pH1.09/4.65/6.79/9.23/12.75) or User-defined | USA (pH1.68/4.01/7.00/10.01/12.45), NIST (pH1.68/4.01/6.86/9.18/12.45), DIN (pH1.09/4.65/6.79/9.23/12.75) or User-defined |
Temperature Compensation | 0~100°C, 32~212°F, Manual or Automatic | 0~100°C, 32~212°F, Manual or Automatic |
mV Range | -1999.9~1999.9mV | -1999.9~1999.9mV |
mV Accuracy | ±0.2mV | ±0.2mV |
Resolution | 0.1, 1mV, Selectable | 0.1, 1mV, Selectable |
Calibration Points | 1 point (Only for Relative mV mode) | 1 point (Only for Relative mV mode) |
Ion Concentration Range | ----- | 0.001~19999ppm, mg/L, mol/L (Refer to the range of ISE) |
Ion Concentration Accuracy | ----- | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) |
Temperature Range | 0~105°C, 32~221°F | ----- |
Temperature Accuracy | ±0.5°C, ±0.9°F | ----- |
Calibration Points | 2~5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000ppm, mg/L, mol/L) | |
Memory | Stores up to 500 data sets | Stores up to 500 data sets |
Output | USB Communication Interface | USB Communication Interface |
Connector | BNC | ----- |
Power Requirements | DC5V/400mA power adapter | |
Dimensions(mm) | 210*188*60mm | |
Weight(kg) | 1.5kg | |
Package Size(W*D*H)mm | 310*240*180mm | |
Gross weight(kg) | 1.7kg |
Inquiry - Bench Top pH Meter