High Temperature Drying Oven
Specificaion- Mirror stainless steel inner chamber
- Test hole diameter 50mm on the left side
- Optional independent temperature protector.
- Optional RS485 interface for software connection.
Capacity | 50L | 90L | 125L | 216L |
Temp. Range | 100~400℃ | |||
Temp. Precision | 0.1℃ | |||
Temp. Fluctuation | ±0.5℃ | |||
Ambient Temp. | 5~40℃ | |||
Timing Range | 1~9999min | |||
Shelves No. | 2 pcs | |||
Power Consumption | 2500W | 3000W | 3300W | 3500W |
Power Supply | 220V±10%,50/60Hz | 380V/50Hz | ||
Internal Size (W*D*H)mm | 350*350*400 | 450*450*450 | 450*500*500 | 600*600*600 |
External Size (W*D*H)mm | 540*660*615 | 620*745*645 | 620*800*700 | 650*750*750 |
Packing Size (W*D*H)mm | 620*740*765 | 700*825*795 | 700*880*850 | 730*830*900 |
Gross Weight.(kg) | 70 | 110 | 160 | 180 |
Inquiry - High Temperature Drying Oven