Vacuum Drying & Incubator Oven
Specification- Over-temperature protection.
- Double-layer glass observation window
- Microprocessor temperature control with LED display.
- Stainless steel inner chamber, round angle structure, adjustable shelves.
Capacity | 30L | 50L | 70L | 140L | 240L |
Temp. Range | Incubator: RT+5~80℃;Drying Oven: 80~200℃ | ||||
Temp. Precision | 0.1℃ | ||||
Temp. Fluctuation | ±0.5℃ | ||||
Ambient Temp. | 5~35℃ | ||||
Timing Range | 1~9999min | ||||
Shelves No. | 2 pcs | ||||
Power Consumption | 550 W | 850 W | 1100 W | 1150 W | 2050 W |
Power Supply | 220V/110V±10%,50/60Hz | ||||
Internal Size (W*D*H)mm | 340*325*320 | 420*350*350 | 400*375*500 | 450*557*550 | 500*615*750 |
External Size (W*D*H)mm | 520*500*660 | 700*590*520 | 550*550*860 | 600*745*900 | 650*805*1100 |
Packing Size (W*D*H)mm | 640*615*790 | 840*680*630 | 680*680*990 | 730*860*1030 | 780*880*1210 |
Gross Weight(kg) | 55 | 50 | 75 | 85 | 110 |
Inquiry - Vacuum Drying & Incubator Oven