Range |
Conductivity: 0~200 mS/cm : ( 0.00~19.99) μS/cm; (20.0~199.9) μS/cm; (200~1999) μS/cm; (2.00~19.99) mS/cm; TDS: (0~100) g/L. Salinity: (0~100) ppt |
Resolution | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm |
Accuracy | ±1.0% F.S ±1 digit |
Temperature compensation | (0 ~ 100) °C (manual or automatic) |
Electrode constant | 0.1 / 1 / 10 cm-1 |
Temperature
Range | -10~110°C |
Resolution | 0.1℃ |
Accuracy | ±0.5℃±1 digit |
Data storage | 500 groups |
Storage content | Serial number, date, time, measuring value, measuring unit and temperature value |
Output | USB |
Power | AA batteries × 3 (1.5V× 3) |
IP rating | IP 57 |
Dimension & Weight | Meter: (86×196×33 ) mm / 335 g |
Inquiry - Portable Conductivity Meter