This Multimeter is most suitable for use on production lines or lab, R & D, maintenance and repairing work.It also has been designed to meet the measurement requirement of Safety Engineers, Health, Industrial Safety offices and Sound Quality control in various environment and measure luminance,temperature and humidity in any environment..
Key Features
- Built-in Sound Level Meter, Light Meter, Ambient temperature and humidity tester
- Large dual LCD display
- Tests AC/DC Voltage and current, resistance, frequency, duty cycle and capacitance
- Diode check and continuity testType K thermocouple contact temperature measurement
- Data Hold and relative measurement
- Display back light
Specification
Function | Range | Accuracy |
Model | MS8229 | |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.7%+2) |
AC Voltage | 400mV/4V/40V/400V/750V | ±(0.8%+3) |
DC Current | 400uA /4000uA/40mA/400mA | ±(1.2%+3) |
4A/10A | ±(2.0%+10) | |
AC Current | 400uA /4000uA/40mA/400mA | ±(1.5%+3) |
4A/10A | ±(3.0%+10) | |
Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1.2%+5) |
Capacitance | 40nF/400nF/4uF/40uF/100uF | ±(3.0%+3) |
Frequency | 10Hz/100Hz/1kHz/10kHz/100KHz | ±(2.0%+5) |
Duty Cycle | 0.1~99.9% | ±(3.0%) |
Temperature | -20℃~1000℃ -4℉~1832℉ |
±(2.0%) ±(2.0%) |
Environment T | 0℃~40℃ 32℉~104℉ |
±2.0℃ ±4.0℉ |
Relative Humidity | 30%~95% | ±5.0% |
Luminosity | 4000Lux/40000Lux | ±5.0% |
Sound Level | 35dB~100dB | ±3.5% |
Display | 4000 counts | |
Auto ranging | √ | |
℃/℉ selection | √ | |
Diode | 2.5V | |
Continuity buzzer | <50Ω | |
Data Hold | √ | |
Low battery display | √ | |
Display backlight | √ | |
Power supply | 3x1.5V AAA batteries | |
Product size | 195mmx92mmx55mm | |
Product weight | 390g | |
Safety rating | CE CAT.II 1000V CAT.III 600V RoHS |
Accessories
- Main unit x 1pc
- k type Thermocouple x 1pc
- Test Lead: 1 pair (set)
- Operating Manual x 1pc
- AAA 1.5V battery x 3pcs
Inquiry - 5 in 1 Multimeter