- AC/DC output (0 to 5 kV)
- Large color display
- Digital voltmeter and ammeter
- Digital time
- Window comparator type employed for Pass/Fail judgment
- Equipped with remote control function
- Provided with zero turn-on switch
Specifications
Test Voltage | AC and DC | |
Applied Voltage | 0 kV to 2.5 kV/0 kV to 5 kV | |
Maximum Rated Output | AC: | 500 VA/ 5kV, 100 mA |
DC: | 50W/5kV, 10 mA | |
Output Voltmeter | ||
Scale | Analog: | 5 kV full scale, AC/DC |
Full Scale | Digital: | 2.5 kV/5 kV full scale |
Ammeter | ||
Upper Cutoff Current Setting Range | AC: | 0.1 mA to 110 mA |
DC: | 0.1 to 11 mA | |
Lower Cutoff Current Setting Range | AC: | 0.1 mA to 110 mA |
DC: | 0.1 mA to 11 mA | |
Test Time Setting Range | 0.5 to 999 (±10 ms) (timer-off function provided) |
Inquiry - Hi-Pot Tester