Model | 98-2 | H03-A | 85-1 | 85-2A | 90-1 | 90-1B | 96-1 | H01-2 |
Work Plate Material | Stainless steel | |||||||
Max.StirringCapacity | 10L | 3L | 5L | 20L | 50L | |||
MotorType | Brushless DC motor | |||||||
SpeedRange | 0~2000rpm | 0~1500rpm | 0~2000rpm | 60~2000rpm | 60~1400rpm | |||
DigitalDisplay | / | Speed | / | / | / | Speed | / | Speed |
Control | Knob | |||||||
Power Consumption | 15W | 8W | 10W | 40W | 100W | |||
Power Supply | AC110/220V±10%, 50/60Hz | |||||||
External Size (W*D*H)mm | 260*160*110 | 210*210*105 | 210*130*65 | 245*145*100 | 305*300*105 | 410*400*115 | ||
Package Size (W*D*H)mm | 450*300*250 | 400*400*250 | 400*250*200 | 380*300*220 | 510*430*250 | 550*550*220 | ||
GrossWeight | 8kg | 7.5kg | 5.5kg | 7.5kg | 10kg | 20kg |
Inquiry - Magnetic Stirrer