Ford Cups produced by manufacturer are in accordance with International Standard ASTM D1200, D333, adn D365, For easy measurement of the viscosity of paints, inks, lacquers and other liquids. All Biuged Ford Cups are machined anodic oxidation alumni num with removable stainless steel orifice and are guranteed to be within 2% throughout the recommended range of use.
Technical Parameter
Internal Diameter:50±0.05mm
Outer Diameter:86±0.1mm
Internal Orifice Length:10±0.1mm
Production Tolerance:±2%
Come with calibration certificate
Details of each Ford Cups
Details/Ford cup | Ford Cup (2#) |
Ford Cup (3#) |
Ford Cup (4#) |
Ford Cup (5#) |
Hand-Held Ford Cup (4#) |
Internal Vertical Height | 43±0.1mm | 43±0.1mm | 43±0.1mm | 43±0.1mm | 43±0.1mm |
Internal Orifice ф (mm) | 2.53 mm | 3.40 mm | 4.10 mm | 5.20 mm | 4.10 mm |
External Orifice ф (mm) | 5.0±0.5mm | 5.5±0.5mm | 6.0±0.5mm | 7.6±0.5mm | 6.0±0.5mm |
Centistokes Range | 25-120 | 49-220 | 70-370 | 215-1413 | 70-370 |
Efflux Time (sec) ±0.2 | 40-100 | 25-105 | 20-105 | 20-105 | 20-105 |
Ordering Information | BGD 125/2 | BGD 125/3 | BGD 125/4 | BGD 125/5 | BGD 125/4P |
Inquiry - Ford Cup