Model | BDF-40V90 | BDF-40V268 | BDF-40V270 | BDF-40V328 | |
External Size(W*D*H) mm | 623*544*842 | 673*676*1630 | 620*600*1750 | 673*676*1860 | |
Capacity | 90L | 268L | 270L | 328L | |
Type | Vertical | ||||
Temp. Range | -10ºC~-40ºC | ||||
Temp. Accuracy | 2ºC | ||||
Control System | Microprocessor Control& LCD Display | ||||
Alarm | High and low temperature, System &sensor failure, Door ajar, Power failure alarm | ||||
Refrigeration Type | Direct Refrigeration | ||||
Refrigerant | R507a,CFC Free | ||||
Compressor | International famous compressor | ||||
Condenser&Evaporator | Made of copper | ||||
Construction | Structure | Unibody Design&Mono-assembly foaming(Rigid polyurethane insulation material) | |||
Internal Material | Cold-rolled steel coated with anti-bacteria powder for model BDF40V268 and BDF-40V328, Aluminum for model BDF-40V90 and BDF-40V270 |
||||
External Material | Cold-rolled steel coated with anti-bacteria powder | ||||
Door | Top Door with key lock | ||||
Drawers/Shelves | 4 drawers | 4 shelves | 7 drawers | 5 shelves | |
Consumption | 120W | 200W | 320W | 615W | |
Power Supply | AC220V±10%, 50/60Hz | ||||
Net Weight | 38Kg | 113Kg | 73Kg | 128Kg | |
Gross Weight | 41Kg | 125Kg | 85Kg | 140Kg | |
Package Size(W*D*H)mm | 670*620*930 | 735*735*1635 | 750*651*1830 | 735*755*1900 |
Inquiry - -40°C Freezer