Carbon Dioxide Meter WT8807
FEATURES
1.Color-screen display, user-friendly interface.
2.Bilingual choices:Chinese/English.
3.Two alarm forms:sound/light.
4.Data recording and review function, continuously record 7605 data.
5.Charging function.
Specifications
Gas detection | CO2 | |
Measuring range | 0~10000μmol/mol[1] | |
Resolution | 1 | |
Accuracy | ±40μmol/mol±3%[2][3] | |
Response time (90%) | About 2 minutes | |
Indication mode | LCD displays real-time data and system state, LED and sound indication alarm | |
Storage Conditions | Temperature: -10~55℃ Humidity:<85%RH non-condensing | |
Operation Conditions | Temperature: 0~50℃ Humidity:<85%RH non-condensing | |
Working voltage | DC 3.7V (Lithium battery capacity 1800mAh) | |
Battery Model | LP103450-1800mAh | |
Charging time | About 4 hours | |
Standby time | More than 8h on end (slightly change with working state) | |
Dimensions | 71*153*49mm | |
Weight | 215.4g(with battery and back button) | |
Inquiry - Carbon Dioxide Meter WT8807