- With calibration certificate
- Made of solid stainless steel
- Strictly made in accordance with DIN862
- With inductive measurement system
- Large easy-to-read LCD screen
- Glass grating adapted
- IP67 protection against liquid
Code | Range | Resolution | A | B | C | D | L | Accuracy |
2015-1005 | 0-150/0-6'' | 0.01/0.005''/1/128'' | 40 | 20 | 15.5 | 16 | 235 | 0.02/0.001'' |
2015-1010 | 0-200/0-8'' | 0.01/0.005''/1/128'' | 50 | 24 | 19.5 | 16 | 287 | 0.03/0.0015'' |
2015-1015 | 0-300/0-12'' | 0.01/0.005''/1/128'' | 60 | 26 | 21.5 | 16 | 390 | 0.03/0.0015'' |
WATER OIL PROFF ABILITY |
||||||||
Code | Range | Resolution | A | B | C | D | L | Accuracy |
2015-2405 | 0-150/0-6'' | 0.01/0.005''/1/128'' | 40 | 20 | 15.5 | 16 | 235 | 0.02/0.001'' |
2015-2410 | 0-200/0-8'' | 0.01/0.005''/1/128'' | 50 | 24 | 19.5 | 16 | 287 | 0.03/0.0015'' |
2015-2415 | 0-300/0-12'' | 0.01/0.005''/1/128'' | 60 | 26 | 21.5 | 16 | 390 | 0.03/0.0015'' |
WITH WIRELESS SYSTEM | ||||||||
Code | Range | Resolution | A | B | C | D | L | Accuracy |
2020-1005 | 0-150/0-6'' | 0.01/0.005''/1/128'' | 40 | 20 | 15.5 | 16 | 235 | 0.02/0.001'' |
2020-1010 | 0-200/0-8'' | 0.01/0.005''/1/128'' | 50 | 24 | 19.5 | 16 | 287 | 0.03/0.0015'' |
2020-1015 | 0-300/0-12'' | 0.01/0.005''/1/128'' | 60 | 26 | 21.5 | 16 | 390 | 0.03/0.0015'' |
Inquiry - WATER PROOF DIGITAL CALIPER