- With sturdy frame and big size for high stability
- Made solif stainless steel
- Strictly made in accordance with DIN862
- With fine adjustment
- With Data-output and metric- inch-fraction conversion function
AMERICAN STYLE
Code | Range | Resolution | L | A | B | W | T | Accuracy |
2220-8105 | 0-300/0-12'' | 0.01/0.0005'' | 445 | 40 | 90 | 20 | 10 | 0.04/0.002'' |
2220-8116 | 0-600/0-24'' | 0.01/0.0005'' | 670 | 52 | 150 | 24 | 20 | 0.05/0.002'' |
2220-8119 | 0.1000/0-24'' | 0.01/0.0005'' | 1210 | 60 | 150 | 30 | 20 | 0.06/0.0025'' |
EUROPEAN STYLE
Code | Range | Resolution | L | A | B | W | T | Accuracy |
2220-8105 | 0-300/0-12'' | 0.01/0.0005'' | 445 | 40 | 90 | 20 | 10 | 0.04/0.002'' |
2220-8110 | 0-500/0-20'' | 0.01/0.0005'' | 670 | 52 | 150 | 24 | 20 | 0.05/0.002'' |
2220-8115 | 0-1000/0-40'' | 0.01/0.0005'' | 1210 | 60 | 150 | 30 | 20 | 0.06/0.0025'' |
WITH LARGE RANGE
Code | Range | Resolution | L | A | B | W | T | Accuracy |
2220-3575 | 0-1500/0-60'' | 0.01/0.0005'' | 1800 | 80 | 125 | 41.5/52 | 20 | 0.11/0.0045'' |
2220-3580 | 0-2000/0-80'' | 0.01/0.0005'' | 2300 | 80 | 150 | 41.5/52 | 20 | 0.14/0.0055' |
Inquiry - WATER PROOF HEAVY DUTY DIGITAL CALIPER