- strictly made in accordance with DIN862
- Supplied in fitted solid ABS case and warranty cad in it
- Distinct lines and figures laser etched on satin chrome finish beam
- Surfaces of beam groud ( parallelism less than 0.015, 20% better than normal) to ensure smooth movement throughout
- Jaws ground to raise the accuracy of measurement.
Code | Range | Resolution | A | B | C | D | E | Accuracy |
1120-3115 | 0-150/0-6'' | 0.05/1/128'' | 235 | 21 | 16.5 | 16 | 40 | 0.05 |
1120-3116 | 0-160/0-6.3 | 0.04/1/128'' | 238 | 23 | 17.5 | 15.5 | 40 | 0.5 |
1120-3120 | 0-200/0-8'' | 0.05/1/128'' | 298 | 24 | 19.5 | 16 | 50 | 0.5 |
1120-3130 | 0-300/0-12'' | 0.05/1/128'' | 410 | 28 | 22 | 20 | 64 | 0.5 |
1380-3005 | 0-150/0-6'' | 0.02/0.001'' | 235 | 21 | 16.5 | 16 | 40 | 0.03 |
1380-3006 | 0-160/0-6.3'' | 0.02/0.001'' | 238 | 23 | 17.5 | 15.5 | 40 | 0.03 |
1380-3010 | 0-200/0-8'' | 0.02/0.001'' | 298 | 24 | 19.5 | 16 | 50 | 0.03 |
1380-3015 | 0-300/0-12'' | 0.02/0.001'' | 410 | 28 | 22 | 20 | 64 | 0.03 |
Vernier Calioer (dasqua)
Inquiry - MONOBLOCK VENIER CALIPER