- 4 usages for measuring outside diameter, inside diameterm step and depth
- Made of solid stainless steel
- Strictly made in accordance with DIN862
- Distinct lines and figures etched against satin chrome finish
- With locking screw for stable reading
Code | Range | Resolution | A | B | C | D | E | Accuracy |
1110-3114 | 0-100/0-4'' | 0.05/1/128'' | 160 | 18 | 13.5 | 12 | 30 | 0.05 |
1110-3115 | 0-150/0-6'' | 0.05/1/128'' | 235 | 21 | 16.5 | 16 | 40 | 0.05 |
1110-3120 | 0-200/0-8'' | 0.05/1/128'' | 298 | 24 | 19.5 | 16 | 50 | 0.05 |
1110-3130 | 0-300/0-12'' | 0.05/1/128'' | 410 | 26 | 20 | 18 | 55 | 0.05 |
1550- 2004 | 0-100/0-4'' | 0.02/0.001'' | 160 | 18 | 13.5 | 12 | 30 | 0.03 |
1550-2005 | 0-150/0-6'' | 0.02/0.001'' | 235 | 21 | 16.5 | 16 | 40 | 0.03 |
1550-2010 | 0-200/0-8'' | 0.02/0.001'' | 298 | 24 | 19.5 | 16 | 50 | 0.03 |
1550-2015 | 0-300/0-12'' | 0.02/0.001'' | 410 | 26 | 20 | 18 | 55 | 0.03 |
vernier caliper (dasqua)
Inquiry - VERNIER CALIPER