- 4 usages for measuring outside diameter, step and depth
- Made of solid stainless steel
- Strictly made in accordance with DIN862
- Distinct lines and figures etched against satin chrome finish
- With locking screw for stable reading
- With fine adjustment
Code | Range | Resolution | A | B | C | D | E | Accuracy |
1210-3105 | 0-150/0-6'' | 0.05/1/128'' | 235 | 21 | 16.5 | 16 | 40 | 0.05 |
1210-3110 | 0-200/0-8'' | 0.05/1/128'' | 298 | 24 | 19.5 | 16 | 50 | 0.05 |
1210-3115 | 0-300/0-12'' | 0.05/1/128'' | 410 | 26 | 20 | 18 | 55 | 0.05 |
1490-7005 | 0-150/0-6'' | 0.02/0.001'' | 235 | 21 | 16.5 | 16 | 40 | 0.03 |
1490-7010 | 0-200/0-8'' | 0.02/0.001'' | 298 | 24 | 19.5 | 16 | 50 | 0.03 |
1490-7015 | 0-300/0-12'' | 0.02/0.001'' | 410 | 26 | 20 | 18 | 55 | 0.03 |
Vernier Caliper
Inquiry - VERNIER CALIPER ( WITH FINE ADJUSTMENT )