- 4 usages for measuring, outside diameter, inside diameter, step and depth
- Made of solid stainless steel
- Strictly made in accordance with DIN862
- Distinct lines figures etched against satin chrome finish
- With locking screw for stable reading
- With fine adjustment
Code | Range | Graduation | A | B | C | D | E | Accuracy |
1220-3105 | 0-150/0-6'' | 0.05/1/128'' | 235 | 21 | 16.5 | 16 | 40 | 0.05 |
1220-3110 | 0-200/0-8'' | 0.05/1/128'' | 298 | 24 | 19.5 | 16 | 50 | 0.05 |
1220-3115 | 0-300/0-12'' | 0.05/1/128'' | 410 | 28 | 22 | 20 | 64 | 0.05 |
1560-7005 | 0-150/0-6'' | 0.02/0.001'' | 235 | 21 | 16.5 | 16 | 40 | 0.03 |
1560-7010 | 0-200/0-8'' | 0.02/0.001'' | 298 | 24 | 19.5 | 16 | 50 | 0.03 |
1560-7015 | 0-300/0-12'' | 0.02/0.001'' | 410 | 28 | 22 | 20 | 64 | 0.03 |
Vernier Caliper
Inquiry - MONOBLOCK VERNIER CALIPER ( WITH FINE ADJUSTMENT)