- Strictly made in accordance with DIN863
- Mechanical digit counter for quick and error free reading
- Carbide measuring face
- Resolution; 0.01mm (metric), 0.0001' (inch)
- Counter readout: 0.01mm (metric);0.001'(inch)
Code | Range | Graduation | A | B | C | L | Accuracy |
4150-1005 | 0-25 | 0.01 | 3 | 6 | 26 | 32 | 0.004 |
4150-1010 | 25-50 | 0.01 | 3 | 8 | 32 | 57 | 0.004 |
4150-1015 | 50-75 | 0.01 | 3 | 8 | 44.5 | 82 | 0.005 |
4150-1020 | 75-100 | 0.01 | 3 | 8 | 44.5 | 82 | 0.005 |
4150-1025 | 100-125 | 0.01 | 3 | 17 | 71.8 | 132.4 | 0.006 |
4150-1030 | 125-150 | 0.01 | 3 | 17 | 84 | 157.8 | 0.006 |
Inquiry - OUTSIDE MICROMETER (WITH COUNTER)