Mixed Noxious Gas Corrosion Chamber (SOM-225)
A Mixed Noxious Gas (MNG) Corrosion Chamber, also known as an environmental chamber or corrosion testing chamber, is a specialized laboratory apparatus used to simulate corrosive environments and test the corrosion resistance of various materials and coatings. It is commonly used in industries such as automotive, aerospace, oil and gas, and manufacturing.
Model | SOM-100 | SOM-225 | SOM-500 | SOM-800 | SOM-1000 | ||
Internal Dimensions (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 | ||
Overall Dimensions (mm) | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 | ||
Interior Volume (L) | 100 | 225 | 500 | 800 | 1000 | ||
Parameter | Temperature Range | 15 ℃ ~ 100 ℃ | |||||
Temperature Fluctuation | ± 0.5 ℃ | ||||||
Temperature Deviation | ± 2.0 ℃ | ||||||
Humidity Range | 30% ~ 98% RH | ||||||
Humidity Deviation | ±1% RH | ||||||
H2S concentration | 100 ~500 ppb ± 20 ppb (Adjustable) | ||||||
No2 concentration | 100 ~500 ppb ± 20 ppb (Adjustable) | ||||||
Cl2 concentration | 100 ~500 ppb ± 20 ppb (Adjustable) | ||||||
SO2 concentration | 100 ~500 ppb± 20 ppb (Adjustable) | ||||||
Air Change Rate | 3~10 times /h | ||||||
Structure | Cooling | Cooling system | Mechanical compression refrigeration system | ||||
Refrigerating unit | French TECUMSEH compressor | ||||||
Refrigerant | R449A | ||||||
Heating Element | Nichrome heater | ||||||
Humidity | Humidifier | External isolation, stainless steel surface evaporation humidifier | |||||
Water Supply System | Water purification system | ||||||
Automatic water supply | |||||||
Dehumidification | Evaporator | ||||||
Controller | Programmable color LCD touch screen controller | ||||||
Ethernet connection, PC Link | |||||||
Sensor | Temperature Sensor | PT100Ω / MV A-class | |||||
Humidity Sensor | Dry and wet bulb sensor | ||||||
Gas Sensor | H2S/NO2/CL2/SO2 gas sensor | ||||||
Build-in Water Tank(mm) | 270*300*450 | ||||||
View Window Size(mm) | 300*330 | ||||||
Air Circulation | Centrifugal wind fan | ||||||
Door Lock | Electromagnetic lock | ||||||
Gas Exhaust Device | Exhaust Unit | ||||||
Safety Device |
Humidifier Dry-combustion Protection; Over-temperature Protection; Over-current Protection; Water Shortage Protection; Earth leakage Protection |
||||||
Interior material | SUS304 stainless steel +Glass fiber reinforced plastics | ||||||
Exterior material | Steel Plate with protective coating | ||||||
Power Supply | 220V 60Hz 1 phase | ||||||
Maximum Noise | 65 dBA | ||||||
Standard | IEC 60068-2-60 | ||||||
Environmental Conditional | 5℃~+35 ℃ ≤85% RH |
Inquiry - Mixed Noxious Gas Corrosion Chamber (SOM-225)