SO2 H2S Gas Corrosion Test Chamber (SO-1000)
This noxious gas chamber can be used for single gas tests and mixed gas tests.Test methods are in accordance with IEC 60068-2-42, IEC60068-2-60 and other standards.
Model | SO-100 | SO-225 | SO-500 | SO-800 | SO-1000 | ||
Internal Dimensions (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 | ||
Overall Dimensions (mm) | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 | ||
Interior Volume (L) | 100 | 225 | 500 | 800 | 1000 | ||
Parameter | Temperature Range | 15 ℃ ~ 80 ℃ | |||||
Temperature Fluctuation | ± 0.5 ℃ | ||||||
Temperature Deviation | ± 2.0 ℃ | ||||||
Humidity Range | 30% ~ 100% RH | ||||||
Humidity Deviation | ±1% RH | ||||||
SO2 Concentration | 0.067% (0.15Liters) | ||||||
Air Change Rate | 3~5 /h | ||||||
Structure | Cooling | Cooling system | Mechanical compression refrigeration system | ||||
Refrigerating unit | French TECUMSEH compressor | ||||||
Refrigerant | R404A | ||||||
Heating Element | Nichrome heater | ||||||
Humidity | Humidifier | External isolation, stainless steel surface evaporation humidifier | |||||
Water Supply System | Water purification system | ||||||
Automatic water supply | |||||||
Dehumidification | Evaporator | ||||||
Controller | Programmable color LCD touch screen controller | ||||||
Ethernet connection, PC Link | |||||||
Sensor | Temperature Sensor | PT100Ω / MV A-class | |||||
Humidity Sensor | Dry and wet bulb sensor | ||||||
Gas Sensor | SO2 gas sensor | ||||||
Build-in Water Tank(mm) | 270*300*400 | ||||||
View Window Size(mm) | 355*435 | ||||||
Air Circulation | Centrifugal wind fan | ||||||
Door Lock | Electromagnetic lock | ||||||
Gas Exhaust Device | SO2 Exhaust Unit | ||||||
Safety Device |
Humidifier Dry-combustion Protection; Over-temperature Protection; Over-current Protection; Water Shortage Protection; Earth leakage Protection |
||||||
Interior material | SUS304 stainless steel +Glass fiber reinforced plastics | ||||||
Exterior material | Steel Plate with protective coating | ||||||
Power Supply | 380V 60Hz 3 phase | ||||||
Maximum Noise | 65 dBA | ||||||
Standard | ISO 22479 method B | ||||||
Environmental Conditional | 5℃~+35 ℃ ≤85% RH |
Inquiry - SO2 H2S Gas Corrosion Test Chamber (SO-1000)