Dew point measuring device for compressed air / precise measurement / alarm limit values / battery-operated hand-held device / touch display
Highlight
- The dew point measuring range spans from -100 to +50 °C.
- It accommodates a pressure range of up to 15 bar differential pressure.
- Equipped with a data logger capable of storing up to 100 million measured values.
- Adjustable alarm limits enhance flexibility.
- Features a user-friendly touch LC display.
Differential pressure | |
Measuring Range | 0 bar...+15 bar |
Resolution | 0.01 bar |
Accuracy | 0.5% v. Mb. |
Dew point | |
Measuring Range | -100 °C ... +50 °C |
Resolution | 0.1°C |
Dew Point | |
Measuring Range | 0 °C ... +20 °C |
Resolution | 0.1°C |
Accuracy | ± 1°C |
Dew Point | |
Measuring Range | -60 °C ... +50 °C |
Resolution | 0.1°C |
Accuracy | ± 2°C |
Dew Point | |
Measuring Range | -100°C ... -60°C |
Resolution | 0.1°C |
Accuracy | ± 3°C |
Temperature | |
Measuring Range | -30 °C ... +50 °C |
Resolution | 0.1°C |
Accuracy | ±0.3°C |
General Technical Data | |
Measurement Functions | Average value |
Units | °C, °F, bar, psi, MPa, °C Td, %rH, g/m³ atm, mg/m³ atm, ppmv, g/kg, °C Td atm. |
Connections | G1/2'' with 6mm quick coupling |
Display Type | LC touch display |
Display Size | 3.5 inches |
Display Refresh Rate | 1 x per second |
Storage Medium | Internal memory |
Storage Interval Of | 1 p |
Storage Interval Until | 60s |
Storage Capacity | 100 million values |
Interface | USB-C |
Norm(S) | ISO8573-1 |
Standard(S) Additional Information |
Evaluation according to ISO8573-1 only possible when purchasing the additional functions! Order No. PCE-DPM 10-SF |
Current Consumption Measuring Device | 400mA DC |
Sensor | QCM (Quartz Crystal Microbalance) |
Response Time | 1 p |
Measuring Medium | Air, nitrogen, argon, carbon dioxide, oxygen |
Operating Time | 8 h |
Operating Time Additional Information | The charging process takes approx. 3 hours. |
Automatic Switch-Off Adjustable | 10...60 minutes |
Automatic Switch-Off Can Be Deactivated | Yes |
Housing | SECTION |
Menu Language | English, German, French, Spanish, Chinese, Korean, Japanese |
Protection Class (Device) | IP30 |
Power Supply | 5V DC 3A (via USB-C) |
Weight | 775g |
Device Weight With Scope Of Delivery | 2.83kg |
Device Weight Including Scope Of Delivery And Outer Packaging | 2.93kg |
Dimensions (L X W X H) | 310x100x60mm |
Other Dimensions | PTFE hose 1.5 m with 6mm quick coupling |
Operating Conditions | 0 ... 40 °C, 0 ... 80% RH |
Storage Conditions | 0 ... 40 °C, 0 ... 80% RH |
Languages Of The Instructions | German English |
Batteries And Accumulators | |
Battery Included? | 0 |
Battery Included? | 1 |
Battery Permanently Installed? | 1 |
Type | Lithium-ion battery |
Lithium Information | Lithium in the product (built-in or included) |
Capacity | 3500mAh |
Tension | 3.7V |
System | Secondary: Rechargeable battery/battery |
Number | 1 |
Weight | 55g |
Weight Class | Class 05 (51 - 150g) |
Delivery Scope
Inquiry - Dew Point Measuring Device for Compressed Air PCE-DPM 10