HIOKI DIGITAL MULTIMETER DT4282
Key Features
- 60000 count, 5-digit display, high-resolution measurements
- ±0.025% DC V basic accuracy, wide 20 Hz to 100 kHz AC V frequency characteristics
- Low-pass filter cuts high harmonics (when measuring inverter fundamental waveforms)
- Terminal shutter mechanism (prevents erroneous test lead insertion)
- Measure up to 10 A with direct input (DT4282 only)
- Dual display lets you check voltage and frequency simultaneously
Basic specifications
Accuracy guaranteed: 1 year
Regarding DMM Accuracy: Due to the many ranges and functions available in a DMM, only the basic accuracy is indicated for reference. Please refer to the brochure for detailed accuracy information.
DC Voltage range | 60.000 mV to 1000.0 V, 6 ranges, Basic accuracy: ±0.025 % rdg. ±2 dgt. | |||||
---|---|---|---|---|---|---|
AC Voltage* range | 60.000 mV to 1000.0 V, 6 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy 45 - 65 Hz : ±0.2 % rdg. ±25 dgt. (True RMS, crest factor 3) |
|||||
DC + AC Voltage* range | 6.0000 V to 1000.0 V, 4 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy 45 - 65 Hz : ±0.3 % rdg. ±30 dgt. (True RMS, crest factor 3) |
|||||
Resistance range | 60.000 Ω to 600.0 MΩ, 8 ranges, (Conductance: 600.00 nS, DT4282 only) Basic accuracy: ±0.03 % rdg. ±2 dgt. |
|||||
DC Current range | 600.00 μA to 10.000 A, 6 ranges, Basic accuracy: ±0.05 % rdg. ±5 dgt. | |||||
AC Current* range | 600.00 μA to 10.000 A, 6 ranges, Basic accuracy 45 - 65 Hz : ±0.6 % rdg. ±5 dgt. (True RMS, crest factor 3) Frequency characteristics: 20 Hz - 20 kHz (at 600 μA to 600 mA range) |
|||||
AC Current* range (use with Clamp on probes) |
N/A | |||||
Peak | DC V measurement: Signal width 4 msec or more (single), 1 msec or more (repeated) AC V, DC/AC A measurement: Signal width 1 msec or more (single), 250 μsec or more (repeated) |
|||||
Capacitance range | 1.000 nF to 100.0 mF, 9 ranges, Basic accuracy: ±1.0 % rdg. ±5 dgt. | |||||
Continuity Check | Continuity threshold: 20/50/100/500 Ω, Response time: 10 ms or more | |||||
Diode test | Open terminal voltage: 4.5 V or less, Testing current 1.2 mA or less, Threshold of forward voltage: 0.15 V to 3 V, seven stages | |||||
Frequency range | AC V, DC+AC V, AC A measurement, at pulse width 1 μs or more (50 % duty ratio) 99.999 Hz (0.5 Hz or more) to 500.00 kHz, 5 ranges, ±0.005 % rdg. ±3 dgt. |
|||||
dB conversion | Standard impedance setting (dBm), 4 Ω to 1200 Ω, 20 stages Display dB conversion value of AC voltage (dBV) |
|||||
Temperature (thermocouples) |
K: -40.0 °C to 800.0 °C (-40.0 °F to 1472.0 °F) Add accuracy of the Thermocouple probe to main unit accuracy: ±0.5 % rdg. ±3 °C |
|||||
Other functions | Filter function (remove harmonic noise, use only at 600 V AC, 1000 V AC ranges), display value hold, auto hold, MAX/MIN value display, PEAK value display, relative value display, sampling setting, internal memory (400 data), auto-power save, USB communication (option), mis-insertion prevention shutters, decibel conversion, 4-20 mA percentage conversion | |||||
Display | Main and Sub displays: 5-digits LCD, max. 60000 digits | |||||
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 2 times/s, depending on measured value, Temperature: 1 time/s ) | |||||
Power supply | LR6 (AA) alkaline batteries ×4, Continuous use: 100 hours | |||||
Dimensions and mass | 93 mm (3.66 in) W × 197 mm (7.76 in) H× 53 mm (2.09 in) D, 650 g (22.9 oz) (with test leads holder and batteries) | |||||
Included accessories | Test Lead L9207-10 ×1, Instruction Manual ×1, LR6 Alkaline Battery ×4 |
Inquiry - HIOKI Digital Multimeter DT4282